- Kabel serat optik Single Mode Outdoor 4 core atau lebih sesuai kebutuhan. Dari DC ke DRN butuh 400 meter
- Penggelaran
- Terminasi
- Media converter FO-UTP, misal Raisecom RC112 GE. Konektornya LC
- Patch cord, bisa 3 meter atau lebih sesuai kebutuhan dengan konektor SC-to-LC
- Termination Box, wallmount atau rackmount dengan konektor SC
- Pigtail, bisa SC, ST, LC
- Consumerable Kit
- test
Saturday, June 11, 2016
Instalasi Fiber Optic
Untuk melakukan interkoneksi menggunakan kabel serat optik, yang dibutuhkan :
Masalah Routing ke IIX
Jika dicoba traceroute ke situs .go.id dan .gov, lalu lintas dilewatkan gateway Internasional, yaitu IP address 114.4.97.245. Seharusnya yang menuju .go.id, dilewatkan gateway IIX di IP Address 124.195.38.1. Kira-kira salah dimana?
C:\Users\Hp>tracert www.bppt.go.id
Tracing route to www.bppt.go.id [103.224.137.111]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.130.249
2 <1 ms <1 ms <1 ms 192.168.110.20
3 <1 ms <1 ms <1 ms 103.56.189.1
4 <1 ms <1 ms <1 ms 114.4.97.245
5 17 ms 17 ms 16 ms CXCR02-inp.te-0-0-0.gsw.CXNode1.Singapore.Indosat.com [114.4.19.18]
6 17 ms 17 ms 17 ms 116.51.26.181
7 28 ms 28 ms 28 ms 116.51.26.206
8 31 ms 29 ms 29 ms IP-112-246.MCS.napinfo.net [119.110.112.246]
9 18 ms 18 ms 18 ms IP-126-6.MCS.napinfo.net [119.110.126.6]
10 24 ms 18 ms 18 ms ip-46-26.hyper.net.id [122.102.46.26]
11 20 ms 19 ms 19 ms ip-46-38.hyper.net.id [122.102.46.38]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * ^C
C:\Users\Hp>tracert www.nasa.gov
Tracing route to iznasa.hs.llnwd.net [117.121.250.65]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.130.249
2 <1 ms <1 ms <1 ms 192.168.110.20
3 <1 ms <1 ms <1 ms 103.56.189.1
4 1 ms 1 ms 1 ms 114.4.97.245
5 48 ms 48 ms 48 ms 114.0.78.24
6 78 ms 98 ms 102 ms hurricaneelectric1-lacp-10G.hkix.net [123.255.91.158]
7 50 ms 50 ms 51 ms i-5-peer.hkth12.pr.telstraglobal.net [134.159.100.9]
8 49 ms 51 ms 51 ms i-0-2-0-11.hkth-core01.bi.telstraglobal.net [202.84.153.149]
9 51 ms 51 ms 51 ms i-0-4-0-4.skdi-core01.bx.telstraglobal.net [202.84.141.142]
10 49 ms 49 ms 49 ms 202.84.244.42
11 49 ms 51 ms 49 ms i-0-0-2-2.istt03.bi.telstraglobal.net [202.84.219.182]
12 49 ms 51 ms 48 ms unknown.telstraglobal.net [202.127.73.46]
13 49 ms 48 ms 48 ms ve5.fr3.sin.llnw.net [117.121.248.1]
14 49 ms 53 ms 54 ms https-117-121-250-65.sin.llnw.net [117.121.250.65]
Trace complete.
C:\Users\Hp>tracert www.bppt.go.id
Tracing route to www.bppt.go.id [103.224.137.111]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.130.249
2 <1 ms <1 ms <1 ms 192.168.110.20
3 <1 ms <1 ms <1 ms 103.56.189.1
4 <1 ms <1 ms <1 ms 114.4.97.245
5 17 ms 17 ms 16 ms CXCR02-inp.te-0-0-0.gsw.CXNode1.Singapore.Indosat.com [114.4.19.18]
6 17 ms 17 ms 17 ms 116.51.26.181
7 28 ms 28 ms 28 ms 116.51.26.206
8 31 ms 29 ms 29 ms IP-112-246.MCS.napinfo.net [119.110.112.246]
9 18 ms 18 ms 18 ms IP-126-6.MCS.napinfo.net [119.110.126.6]
10 24 ms 18 ms 18 ms ip-46-26.hyper.net.id [122.102.46.26]
11 20 ms 19 ms 19 ms ip-46-38.hyper.net.id [122.102.46.38]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * ^C
C:\Users\Hp>tracert www.nasa.gov
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.130.249
2 <1 ms <1 ms <1 ms 192.168.110.20
3 <1 ms <1 ms <1 ms 103.56.189.1
4 1 ms 1 ms 1 ms 114.4.97.245
5 48 ms 48 ms 48 ms 114.0.78.24
6 78 ms 98 ms 102 ms hurricaneelectric1-lacp-10G.hkix.net [123.255.91.158]
7 50 ms 50 ms 51 ms i-5-peer.hkth12.pr.telstraglobal.net [134.159.100.9]
8 49 ms 51 ms 51 ms i-0-2-0-11.hkth-core01.bi.telstraglobal.net [202.84.153.149]
9 51 ms 51 ms 51 ms i-0-4-0-4.skdi-core01.bx.telstraglobal.net [202.84.141.142]
10 49 ms 49 ms 49 ms 202.84.244.42
11 49 ms 51 ms 49 ms i-0-0-2-2.istt03.bi.telstraglobal.net [202.84.219.182]
12 49 ms 51 ms 48 ms unknown.telstraglobal.net [202.127.73.46]
13 49 ms 48 ms 48 ms ve5.fr3.sin.llnw.net [117.121.248.1]
14 49 ms 53 ms 54 ms https-117-121-250-65.sin.llnw.net [117.121.250.65]
Trace complete.